Authority implements new fee schedule for WEEE and batteries
The German WEEE and battery authority has released an updated fee structure, which entered into force on 18 August 2025.
The revised fees affect key areas of compliance under the German WEEE and Battery Acts (ElektroG/BattG), including product registrations, quarterly fees and financial guarantee verification.
While some administrative charges have slightly increased, most fees are significantly lower, especially those for product and battery registrations.
A new quarterly fee for battery registrations has also been introduced, where there was previously none.
These changes apply to both new and ongoing registrations, and companies are therefore advised to review and update their compliance budgets accordingly.
Overview of Fee Adjustments:
| Paragraph | Old Fee (€) | New Fee (€) | Description |
| 1.1 | 11.50 | 9.50 | EEE registration per brand/product type |
| 1.2 | 43.90 | 32.80 | Quarterly fee per company, WEEE |
| 1.5 | 12.30 | 3.30 | Appointment of WEEE Authorised Representative |
| 1.6 | 31.00 | 18.90 | Verification of credibility (B2B device registration) |
| 1.7 | 49.70 | 50.60 | Termination of Authorised Representative |
| 1.8 | 17.70 | 12.60 | Container installation order |
| 1.15 | 9.60 | 6.70 | Container take-back order |
| 1.16 | 9.60 | 6.30 | Battery registration per brand/type |
| 2.1 | 41.40 | 16.40 | Quarterly fee for battery registration |
| 2.2 | 0.00 | 3.30 | Container installation order |
For more support, please contact us here.












